Best price found | C$ 607 |
---|---|
Fastest flight time | 18h 15m |
Direct flights | None |
Airports in Ho Chi Minh City | 1 airport |
When travelling from Vancouver to Ho Chi Minh City, the most popular airport to fly into is Ho Chi Minh City Airport. The majority of travellers flying into Ho Chi Minh City Airport from Vancouver are departing from Vancouver Intl Airport. In June, C$ 1,109 is typically the cheapest round trip price you’ll find from Vancouver to Ho Chi Minh City which you can find when you fly YVR — SGN.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom C$ 673 | Free Cancellation | Rating 7.6 61 reviews | |||
PriceFrom C$ 823 | Free Cancellation | Rating 8.5 98 reviews | |||
PriceFrom C$ 824 | Free Cancellation | Rating 7.2 2,280 reviews | |||
PriceFrom C$ 826 | Free Cancellation | Rating 8.9 67 reviews | |||
PriceFrom C$ 828 | Free Cancellation | Rating 7.9 343 reviews | |||
PriceFrom C$ 856 | Free Cancellation | Rating 7.3 389 reviews | |||
PriceFrom C$ 949 | Free Cancellation | Rating 7.2 2,133 reviews | |||
PriceFrom C$ 970 | Free Cancellation | Rating 7.1 153 reviews | |||
PriceFrom C$ 1,012 | Free Cancellation | Rating 7.8 263 reviews | |||
PriceFrom C$ 1,151 | Free Cancellation | Rating 8.2 110 reviews |
There are 11754.6 km between Vancouver and Ho Chi Minh City. In terms of flight time, this usually takes a little over 18h 25m.
Finding the right flight to Ho Chi Minh City from Vancouver is quick and easy when you have a range of options in front of you, from reputable agents and recognizable airlines. Options that can then be filtered down to find the best fit. That is what momondo does. We make finding flights to Ho Chi Minh City quick and easy, saving you time and money.
Yes. All flights to Ho Chi Minh City from Vancouver on momondo can be compared and filtered by various policies on offer, including flexible booking.