Best price found | C$ 833 |
---|---|
Fastest flight time | 25h 50m |
Direct flights | None |
Airports in Manila | 1 airport |
When you’re planning your trip from Winnipeg to Manila, the most popular airport-to-airport route is Winnipeg Airport to Manila Ninoy Aquino Intl Airport. The least expensive flight option from Winnipeg to Manila will typically be YWG — MNL during the month of May with an average price of C$ 1,430 RT.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom C$ 845 | Free Cancellation | Rating 7.3 383 reviews | |||
PriceFrom C$ 1,202 | Free Cancellation | Rating 7.6 61 reviews | |||
PriceFrom C$ 1,526 | Free Cancellation | Rating 8.6 192 reviews | |||
PriceFrom C$ 1,601 | Free Cancellation | Rating 7.6 248 reviews | |||
PriceFrom C$ 1,722 | Free Cancellation | Rating 7.1 151 reviews | |||
PriceFrom C$ 1,743 | Free Cancellation | Rating 8.5 98 reviews | |||
PriceFrom C$ 1,775 | Free Cancellation | Rating 7.9 340 reviews | |||
PriceFrom C$ 2,338 | Free Cancellation | Rating 7.0 296 reviews | |||
PriceFrom C$ 3,107 | Free Cancellation | Rating 8.1 256 reviews |
Manila Ninoy Aquino Intl is 11925.1 km away from Winnipeg. Typically, this will take 19h 00m by plane in normal conditions.
It is quick and easy to find Winnipeg to Manila flights on momondo. We search and return numerous flight options from various airlines and agents. You can then use our filters to narrow your search until you have found the most convenient flight to Manila that suits you.
Flights from Winnipeg to Manila with flexible booking policies can be found by using the search form above and then selecting our dedicated flexible booking filter, which will highlight only the flights where this policy is applied.