Best price found | C$ 873 |
---|---|
Fastest flight time | 23h 05m |
Direct flights | None |
Airports in Bangkok | 1 airport |
When you’re planning your trip from Edmonton to Bangkok, the most popular airport-to-airport route is Edmonton Airport to Bangkok Suvarnabhumi Airport. You may be looking for an airport near Bangkok Suvarnabhumi Airport to land at when travelling from Edmonton and Bangkok Don Mueang Intl Airport, located in Bangkok is a great option. The least expensive flight option from Edmonton to Bangkok will typically be YEG — BKK during the month of May with an average price of C$ 1,379 RT.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom C$ 1,004 | Free Cancellation | Rating 7.3 382 reviews | |||
PriceFrom C$ 1,186 | Free Cancellation | Rating 7.6 61 reviews | |||
PriceFrom C$ 1,300 | Free Cancellation | Rating 8.2 110 reviews | |||
PriceFrom C$ 1,385 | Free Cancellation | Rating 8.4 222 reviews | |||
PriceFrom C$ 1,432 | Free Cancellation | Rating 8.6 192 reviews | |||
PriceFrom C$ 1,446 | Free Cancellation | Rating 7.6 248 reviews | |||
PriceFrom C$ 1,501 | Free Cancellation | Rating 7.1 151 reviews |
Bangkok is 11854.7 km away from Edmonton. 22h 50m is a normal flight duration for this route.
momondo collates all your flight options in one place and lets you filter them to find the perfect flight from Edmonton to Bangkok. momondo saves you time and could save you money on your trip.
Flights from Edmonton to Bangkok with flexible booking policies can be found by using the search form above and then selecting our dedicated flexible booking filter, which will highlight only the flights where this policy is applied.