Best price found | C$ 648 |
---|---|
Fastest flight time | 17h 30m |
Direct flights | None |
Airports in Nairobi | 1 airport |
When travelling from Toronto to Nairobi, the most popular airport to fly into is Nairobi Jomo Kenyatta Intl Airport. The majority of travellers flying into Nairobi Jomo Kenyatta Intl Airport from Toronto are departing from Toronto Pearson Intl Airport. If you are looking for alternate airports to fly out of when travelling to Nairobi, you can try Toronto Island Airport or Hamilton Airport which are located in Toronto and Hamilton respectively. The cheapest route from Toronto to Nairobi is YYZ — NBO with an average price of C$ 1,152 RT during the month of June.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom C$ 1,069 | Free Cancellation | Rating 7.8 1,263 reviews | |||
PriceFrom C$ 1,072 | Free Cancellation | Rating 7.4 379 reviews | |||
PriceFrom C$ 1,079 | Free Cancellation | Rating 6.5 1,549 reviews | |||
PriceFrom C$ 1,120 | Free Cancellation | Rating 7.6 266 reviews | |||
PriceFrom C$ 1,152 | Free Cancellation | Rating 7.6 37 reviews | |||
PriceFrom C$ 1,170 | Free Cancellation | Rating 7.2 2,106 reviews | |||
PriceFrom C$ 1,224 | Free Cancellation | Rating 7.0 674 reviews | |||
PriceFrom C$ 1,246 | Free Cancellation | Rating 7.4 75 reviews | |||
PriceFrom C$ 1,265 | Free Cancellation | Rating 7.2 2,255 reviews | |||
PriceFrom C$ 1,312 | Free Cancellation | Rating 7.3 383 reviews |
The straight-line distance from Toronto to Nairobi is 12175.3 km. By plane, this route typically takes 16h 10m.
momondo compares prices from hundreds of airlines and agents so you can find and book the best deal on flights from Toronto to Nairobi . Millions of users trust and use momondo every year so you are in good hands.
Flights from Toronto to Nairobi with flexible booking policies can be found by using the search form above and then selecting our dedicated flexible booking filter, which will highlight only the flights where this policy is applied.