Price | C$ 158 - C$ 364 |
---|
CHEAPEST CITY IN BRITISH COLUMBIA | Harrison Hot Springs | 36% cheaper | Hotels in Harrison Hot Springs are the cheapest in British Columbia at just C$ 158 per night on average |
MOST EXPENSIVE CITY IN BRITISH COLUMBIA | Tofino | 32% more expensive | Tofino has the highest priced hotels in British Columbia with rooms averaging C$ 364 per night |
MOST POPULAR CITY IN BRITISH COLUMBIA | Vancouver | 87% more users visited | More momondo users search for hotels in Vancouver than any other city in British Columbia |
If you’re looking for a hotel in British Columbia near Whistler Blackcomb then you are in luck. momondo recommends 11 hotels near Whistler Blackcomb and on average, area hotels cost C$ 225/night. This price may vary based on season. Hotels near Whistler Blackcomb are typically 20% less expensive than the average hotel in British Columbia, which is C$ 284.
Low season | November | cheapest month to stay |
High season | July | most expensive time to stay |
19% | expected price decrease | |
17% | expected price increase |
Price | C$ 188 - C$ 278 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
C$ 233 | is the average per night cost for a hotel on this day | |
C$ 196 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.