Best price found | C$ 584 |
---|---|
Fastest flight time | 7h 00m |
Direct flights | Mon and Fri |
Airports in Faro | 1 airport |
When travelling from Toronto to Faro, the most popular airport to fly into is Faro Airport. The majority of travellers flying into Faro Airport from Toronto are departing from Toronto Pearson Intl Airport. If you are looking for an alternate airport near Toronto Pearson Intl Airport, Toronto Island Airport is a great option and is located in Toronto. The cheapest route from Toronto to Faro is YYZ — FAO with an average price of C$ 811 RT during the month of June.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom C$ 554 | Free Cancellation | Rating 7.9 62 reviews | |||
PriceFrom C$ 592 | Free Cancellation | Rating 7.1 286 reviews | |||
PriceFrom C$ 631 | Free Cancellation | Rating 7.2 350 reviews | |||
PriceFrom C$ 855 | Free Cancellation | Rating 7.0 676 reviews | |||
PriceFrom C$ 927 | Free Cancellation | Rating 8.6 14 reviews | |||
PriceFrom C$ 962 | Free Cancellation | Rating 7.3 389 reviews | |||
PriceFrom C$ 971 | Free Cancellation | Rating 6.5 1,555 reviews | |||
PriceFrom C$ 981 | Free Cancellation | Rating 7.2 2,133 reviews |
The distance between Toronto and Faro is about 5908.7 km. 7h 00m is a normal flight duration for this route.
To find the flight that best suits your needs, momondo gathers a range of flights from a large pool of different airlines and agents; you can then use our insights and filters to find and book the right flight to Faro from Toronto.
Flights from Toronto to Faro with flexible booking policies can be found by using the search form above and then selecting our dedicated flexible booking filter, which will highlight only the flights where this policy is applied.