Best price found | C$ 815 |
---|---|
Fastest flight time | 23h 10m |
Direct flights | None |
Airports in Dakar | 1 airport |
When you’re planning your trip from Montreal to Dakar, the most popular airport-to-airport route is Montreal Pierre Elliott Trudeau Intl Airport to Dakar Blaise Diagne Airport. The least expensive flight option from Montreal to Dakar will typically be YUL — DSS during the month of March with an average price of C$ 1,219 RT.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom C$ 1,015 | Free Cancellation | Rating 6.9 74 reviews | |||
PriceFrom C$ 1,097 | Free Cancellation | Rating 7.3 316 reviews | |||
PriceFrom C$ 1,152 | Free Cancellation | Rating 7.3 325 reviews | |||
PriceFrom C$ 1,156 | Free Cancellation | Rating 7.8 832 reviews | |||
PriceFrom C$ 1,327 | Free Cancellation | Rating 7.5 330 reviews | |||
PriceFrom C$ 1,368 | Free Cancellation | Rating 10.0 1 review | |||
PriceFrom C$ 1,425 | Free Cancellation | Rating 7.4 70 reviews | |||
PriceFrom C$ 1,630 | Free Cancellation | Rating 8.2 185 reviews |
The distance between Montreal Pierre Elliott Trudeau Intl and Dakar Blaise Diagne is about 6238.1 km. A reasonable flight in good conditions will take 13h 50m.
It is quick and easy to find Montreal to Dakar flights on momondo. We search and return numerous flight options from various airlines and agents. You can then use our filters to narrow your search until you have found the most convenient flight to Dakar that suits you.
Yes. All flights to Dakar from Montreal on momondo can be compared and filtered by various policies on offer, including flexible booking.