Low season | January | cheapest month to stay |
High season | March | most expensive time to stay |
46% | expected price decrease | |
37% | expected price increase |
Price | C$ 53 - C$ 154 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
C$ 53 | is the average per night cost for a hostel on this day | |
C$ 71 | is the average per night cost for a hostel on this day |
momondo users who have stayed at hostels in Canterbury have rated them, on average, a 8.0 out of 10. Hostels are typically rated higher than 2-star (5.2) hotels in Canterbury. Those looking for a comfortable stay for cheap in Canterbury should consider staying at a hostel instead of a 2-star (5.2) hotel.
As of February 2025, there are 809 operators available to choose from for hotels in Canterbury.
Prices for hotels in Canterbury were last updated today.