Low season | October | cheapest month to stay |
High season | July | most expensive time to stay |
28% | expected price decrease | |
26% | expected price increase |
Price | C$ 64 - C$ 119 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
C$ 60 | is the average per night cost for a hostel on this day | |
C$ 109 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Brussels hostels a 7.8 out of 10. This rating is better than 1-star (7.5), 2-star (7.2), and 3-star (7.6) hotels in Brussels. If you are looking for a comfortable and budget-friendly stay in Brussels, momondo and its users would recommend looking into a hostel.
As of January 2025, there are 2,239 operators available to choose from for hotels in Brussels.
Prices for hotels in Brussels are refreshed on a daily basis.